List of cities in Canada
This is a list of incorporated cities in Canada, in alphabetical order categorized by province or territory. More thorough lists of communities are available for each province.
Capital cities
[edit]Alberta
[edit]To qualify as a city in Alberta, a sufficient population size (10,000 people or more) must be present and a majority of the buildings must be on parcels of land less than 1,850 square metres (19,900 sq ft).[1] A community is not always incorporated as a city even if it meets these requirements. The urban service areas of Fort McMurray and Sherwood Park are hamlets recognized as equivalents of cities, but remain unincorporated. Ten towns are also eligible for city status but remain incorporated as towns.
Alberta has 19 cities. Beaumont is Alberta's newest city, incorporating from town status on January 1, 2019.[2]
Name | Region | Incorporation date (city)[3] |
Council size[3] |
2021 Census of Population[4] | ||||
---|---|---|---|---|---|---|---|---|
Population (2021) |
Population (2016) |
Change (%) |
Land area (km2) |
Population density (per km2) | ||||
Airdrie | Calgary Metro | Jan 1, 1985 | 7 | 74,100 | 61,581 | +20.3% | 84.39 | 878.1 |
Beaumont[AB 1] | Edmonton Metro | Jan 1, 2019 | 7 | 20,888 | 17,457 | +19.7% | 24.70 | 845.7 |
Brooks[AB 2] | Southern | Sep 1, 2005 | 7 | 14,924 | 14,451 | +3.3% | 18.21 | 819.5 |
Calgary[AB 3] | Calgary Metro | Jan 1, 1894 | 15 | 1,306,784 | 1,239,220 | +5.5% | 820.62 | 1,592.4 |
Camrose | Central | Jan 1, 1955 | 9 | 18,772 | 18,742 | +0.2% | 41.67 | 450.5 |
Chestermere[AB 4] | Calgary Metro | Jan 1, 2015 | 7 | 22,163 | 19,887 | +11.4% | 32.83 | 675.1 |
Cold Lake | North | Oct 1, 2000 | 7 | 15,661 | 14,976 | +4.6% | 66.61 | 235.1 |
Edmonton[AB 5] | Edmonton Metro | Oct 8, 1904 | 13 | 1,010,899 | 933,088 | +8.3% | 765.61 | 1,320.4 |
Fort Saskatchewan | Edmonton Metro | Jul 1, 1985 | 7 | 27,088 | 24,169 | +12.1% | 56.50 | 479.4 |
Grande Prairie | Northern | Jan 1, 1958 | 9 | 64,141 | 63,166 | +1.5% | 132.71 | 483.3 |
Lacombe | Central | Sep 5, 2010 | 7 | 13,396 | 13,057 | +2.6% | 20.59 | 650.6 |
Leduc | Edmonton Metro | Sep 1, 1983 | 7 | 34,094 | 29,993 | +13.7% | 42.25 | 807.0 |
Lethbridge | Southern | May 9, 1906 | 9 | 98,406 | 92,729 | +6.1% | 121.12 | 812.5 |
Lloydminster (part)[AB 6] | Central | Jan 1, 1958 | 7 | 19,739 | 19,645 | +0.5% | 23.98 | 823.1 |
Medicine Hat | Southern | May 9, 1906 | 9 | 63,271 | 63,260 | 0.0% | 111.97 | 565.1 |
Red Deer | Central | Mar 25, 1913 | 9 | 100,844 | 100,418 | +0.4% | 104.34 | 966.5 |
Spruce Grove | Edmonton Metro | Mar 1, 1986 | 7 | 37,645 | 34,108 | +10.4% | 37.52 | 1,003.3 |
St. Albert | Edmonton Metro | Jan 1, 1977 | 7 | 68,232 | 65,589 | +4.0% | 47.84 | 1,426.3 |
Wetaskiwin[AB 7] | Central | May 9, 1906 | 7 | 12,594 | 12,655 | −0.5% | 18.75 | 671.7 |
Total cities | — | — | 157 | 3,023,641 | 2,838,191 | +6.5% | 2,572.21 | 1,175.5 |
Notes:
- ^ Beaumont is Alberta's newest city, incorporated on January 1, 2019. Based on 2016 data, Beaumont is Alberta's smallest city by land area, but in 2017 its area increased to nearly 2,400 hectares, making it larger than Wetaskiwin and Lacombe.[3]
- ^ Brooks is Alberta's smallest city by land area.
- ^ Calgary is Canada's third-largest city, Alberta's largest city by both population and area, and was Alberta's first city, incorporated on January 1, 1894. The Calgary census metropolitan area (CMA) includes the cities of Airdrie, Calgary and Chestermere.
- ^ Chestermere was known as Chestermere Lake prior to March 1, 1993.[3]
- ^ Edmonton is Canada's fifth-largest city and Alberta's capital. The Edmonton CMA includes the cities of Beaumont, Edmonton, Fort Saskatchewan, Leduc, Spruce Grove and St. Albert.
- ^ The balance of Lloydminster is located within Saskatchewan.
- ^ Wetaskiwin is Alberta's smallest city by population.
British Columbia
[edit]In British Columbia, a community can be incorporated as a city if its population exceeds 5,000.[5] Once so incorporated, a city does not lose this status even if its population later declines; the once-larger City of Greenwood, for example, now has a population of just 665 people.
British Columbia has 53 cities.
Name | Regional district[6] | Incorporation date[6] | Population (2021)[7] | Population (2016)[8] | Change (%)[8] | Area (km2)[8] | Population density[8] |
---|---|---|---|---|---|---|---|
Abbotsford | Fraser Valley | December 12, 1995 | 153,524 | 141,397 | 8.6% | 375.33 km2 | 409.0 |
Armstrong | North Okanagan | March 31, 1913 | 5,323 | 5,114 | 4.1% | 5.22 km2 | 1020.0 |
Burnaby | Metro Vancouver | September 22, 1892 | 249,125 | 232,755 | 7.0% | 90.57 km2 | 2750.7 |
Campbell River | Strathcona | June 24, 1947 | 35,519 | 32,588 | 7.6% | 144.38 km2 | 246.0 |
Castlegar | Central Kootenay | January 1, 1974 | 8,338 | 8,039 | 3.7% | 19.67 km2 | 419.6 |
Chilliwack | Fraser Valley | April 26, 1873 | 93,203 | 83,788 | 11.2% | 261.34 km2 | 356.6 |
Colwood | Capital | June 24, 1985 | 18,961 | 16,859 | 12.5% | 17.66 km2 | 1073.6 |
Coquitlam | Metro Vancouver | July 25, 1891 | 148,625 | 139,284 | 6.7% | 122.15 km2 | 1216.7 |
Courtenay | Comox Valley | January 1, 1915 | 28,420 | 25,599 | 10.8% | 32.42 km2 | 876.7 |
Cranbrook | East Kootenay | November 1, 1905 | 20,499 | 20,047 | 2.3% | 31.97 km2 | 641.2 |
Dawson Creek | Peace River | May 26, 1936 | 12,323 | 12,178 | 1.2% | 26.72 km2 | 461.1 |
Delta | Metro Vancouver | September 22, 2017[9] | 108,455 | 102,238 | 6.1% | 179.66 km2 | 603.7 |
Duncan | Cowichan Valley | March 4, 1912 | 5,047 | 4,944 | 2.1% | 2.06 km2 | 2444.5 |
Enderby | North Okanagan | March 1, 1905 | 3,028 | 2,964 | 2.2% | 4.26 km2 | 710.4 |
Fernie | East Kootenay | July 28, 1904 | 6,320 | 5,249 | 17.1% | 15.11 km2 | 418.3 |
Fort St. John | Peace River | December 31, 1947 | 21,465 | 20,155 | 5.9% | 32.67 km2 | 656.9 |
Grand Forks | Kootenay Boundary | April 15, 1897 | 4,112 | 4,049 | 1.6% | 10.37 km2 | 396.4 |
Greenwood | Kootenay Boundary | July 12, 1897 | 702 | 665 | 5.6% | 2.42 km2 | 290.2 |
Kamloops | Thompson-Nicola | October 17, 1967 | 97,902 | 90,280 | 8.4% | 297.93 km2 | 328.6 |
Kelowna | Central Okanagan | May 4, 1905 | 144,576 | 127,380 | 13.5% | 211.85 km2 | 682.4 |
Kimberley | East Kootenay | March 29, 1944 | 8,115 | 7,425 | 9.3% | 60.51 km2 | 134.1 |
Langford | Capital | December 8, 1992 | 46,584 | 35,342 | 31.8% | 41.43 km2 | 1124.4 |
Langley | Metro Vancouver | March 15, 1955 | 28,963 | 25,888 | 11.9% | 10.18 km2 | 2845.2 |
Maple Ridge | Metro Vancouver | September 12, 2014[10] | 90,990 | 82,256 | 10.6% | 267.82 km2 | 339.7 |
Merritt | Thompson-Nicola | April 1, 1911 | 7,051 | 7,139 | -1.2% | 26.04 km2 | 270.7 |
Mission | Fraser Valley | March 29, 2021[11] | 41,519 | 38,833 | 7.7% | 226.98 km2 | 182.9 |
Nanaimo | Nanaimo | December 24, 1874 | 99,863 | 90,504 | 10.3% | 90.45 km2 | 1104.1 |
Nelson | Central Kootenay | March 18, 1897 | 11,106 | 10,572 | 5.1% | 11.93 km2 | 930.6 |
New Westminster | Metro Vancouver | July 16, 1860 | 78,916 | 70,996 | 11.2% | 15.62 km2 | 5052.4 |
North Vancouver | Metro Vancouver | August 10, 1891 | 58,120 | 52,898 | 9.9% | 11.83 km2 | 4913.0 |
Parksville | Nanaimo | June 19, 1945 | 13,642 | 12,514 | 9.5% | 14.52 km2 | 939.5 |
Penticton | Okanagan-Similkameen | January 1, 1909 | 36,885 | 33,761 | 9.3% | 44.03 km2 | 857.3 |
Pitt Meadows | Metro Vancouver | April 25, 1914 | 19,146 | 18,573 | 3.1% | 86.34 km2 | 221.7 |
Port Alberni | Alberni-Clayoquot | October 28, 1967 | 18,259 | 17,678 | 3.3% | 19.66 km2 | 928.9 |
Port Coquitlam | Metro Vancouver | March 7, 1913 | 61,498 | 58,612 | 4.9% | 29.16 km2 | 2108.7 |
Port Moody | Metro Vancouver | March 11, 1913 | 33,535 | 33,551 | 0.0% | 25.85 km2 | 1297.3 |
Powell River | Powell River | October 15, 1955 | 13,943 | 13,157 | 6.0% | 28.91 km2 | 482.4 |
Prince George | Fraser-Fort George | March 6, 1915 | 76,708 | 74,003 | 3.7% | 316.74 km2 | 242.2 |
Prince Rupert | North Coast | March 10, 1910 | 12,300 | 12,220 | 0.7% | 66.00 km2 | 186.4 |
Quesnel | Cariboo | March 21, 1928 | 9,889 | 9,879 | 0.1% | 35.35 km2 | 279.8 |
Revelstoke | Columbia Shuswap | March 1, 1899 | 8,275 | 7,547 | 9.4% | 41.28 km2 | 200.5 |
Richmond | Metro Vancouver | November 10, 1879 | 209,937 | 198,309 | 5.9% | 128.87 km2 | 1629.0 |
Rossland | Kootenay Boundary | March 18, 1897 | 4,140 | 3,729 | 11.0% | 59.72 km2 | 69.3 |
Salmon Arm | Columbia Shuswap | May 15, 1905 | 19,432 | 17,706 | 9.7% | 155.19 km2 | 125.2 |
Surrey | Metro Vancouver | November 10, 1879 | 568,322 | 517,887 | 9.7% | 316.11 km2 | 1797.9 |
Terrace | Kitimat–Stikine | December 31, 1927 | 12,017 | 11,643 | 3.2% | 57.33 km2 | 209.6 |
Trail | Kootenay Boundary | June 14, 1901 | 7,920 | 7,709 | 2.7% | 34.90 km2 | 226.9 |
Vancouver[BC 1] | Metro Vancouver | April 6, 1886 | 662,248 | 631,486 | 4.9% | 115.18 km2 | 5749.9 |
Vernon | North Okanagan | December 30, 1892 | 44,519 | 40,116 | 11.0% | 96.43 km2 | 461.7 |
Victoria[BC 2] | Capital | August 2, 1862 | 91,867 | 85,792 | 7.1% | 19.45 km2 | 4722.3 |
West Kelowna | Central Okanagan | June 26, 2015[12] | 36,078 | 32,655 | 10.5% | 122.09 km2 | 295.5 |
White Rock | Metro Vancouver | April 15, 1957 | 21,939 | 19,952 | 10.0% | 5.17 km2 | 4240.6 |
Williams Lake | Cariboo | March 15, 1929 | 10,947 | 10,753 | 1.8% | 33.12 km2 | 330.5 |
Total cities | — | — | 3,327,824 | 3,133,081 | 4.5% | 4263.15 | 1081.81 |
Notes:
- ^ Vancouver is Canada's eighth-largest city and British Columbia's largest city by population. The Vancouver CMA includes the cities of Burnaby, Coquitlam, Delta, Langley, Maple Ridge, New Westminster, North Vancouver, Pitt Meadows, Port Coquitlam, Port Moody, Richmond, Surrey, Vancouver and White Rock.
- ^ Victoria is British Columbia's capital. The Victoria CMA includes the cities of Colwood, Langford and Victoria.
Manitoba
[edit]A community in Manitoba may seek city status once reaching a population of 7,500.[13] Manitoba's newest city is Morden, which changed from town to city status on August 24, 2012.[13]
Manitoba has 10 cities.
Name | Population (2021)[14] | Population (2016)[14] | Change (%)[14] | Area (km2)[14] | Population density (2021)[14] |
---|---|---|---|---|---|
Brandon | 51,313 | 48,883 | +5.0% | 79.04 | 649.2 |
Dauphin[MB 1] | 8,368 | 8,369 | 0.0% | 12.67 | 660.5 |
Flin Flon (part)[MB 2] | 4,940 | 4,991 | −1.0% | 13.14[MB 3] | 376.1 |
Morden[MB 4] | 9,929 | 8,668 | +14.5% | 16.29 | 609.6 |
Portage la Prairie | 13,270 | 13,304 | −0.3% | 24.72 | 536.8 |
Selkirk | 10,504 | 10,278 | +2.2% | 24.47 | 429.3 |
Steinbach | 17,806 | 16,022 | +11.1% | 37.56 | 474.1 |
Thompson | 13,035 | 13,678 | −4.7% | 16.62 | 784.3 |
Winkler | 13,747 | 12,660 | +8.6% | 20.73 | 663.1 |
Winnipeg[MB 5] | 749,607 | 705,224 | +6.3% | 461.78 | 1,623.3 |
Total cities | 892,507 | 841,880 | +6.0% | 707.02 | 1,262.35 |
Notes:
- ^ Dauphin is Manitoba's smallest city by area.
- ^ Flin Flon is Manitoba's smallest city by population. The balance of Flin Flon is located within Saskatchewan.
- ^ This area does not include 2.37 km2 (0.92 sq mi) in the Saskatchewan portion of Flin Flon. The city's total area in 2016 was 16.24 km2 (6.27 sq mi).
- ^ Morden is Manitoba's newest city, incorporated August 24, 2012.
- ^ Winnipeg is Canada's seventh-largest city and Manitoba's capital and largest city by both population and area. The Winnipeg census metropolitan area (CMA) is formed around the City of Winnipeg.
New Brunswick
[edit]New Brunswick has eight cities.
Name | County | Incorporation date[15] | Council type[16] | Council size[17] | 2021 Census of Population[18] | ||||
---|---|---|---|---|---|---|---|---|---|
Population (2021) |
Population (2016) |
Change | Land area (km2) |
Population density | |||||
Bathurst | Gloucester | January 1, 1966 | Hybrid[NB 1] | 9 | 12,157 | 11,897 | +2.2% | 91.62 | 132.7/km2 |
Campbellton | Restigouche | January 1, 1958 | Ward | 10 | 7,047 | 6,883 | +2.4% | 18.57 | 379.5/km2 |
Dieppe | Westmorland | January 1, 2003[20] | Ward | 8 | 28,114 | 25,384 | +10.8% | 77.02 | 365.0/km2 |
Edmundston | Madawaska | April 29, 1952 | Ward | 10 | 16,437 | 16,580 | −0.9% | 106.84 | 153.8/km2 |
Fredericton | Sunbury & York | March 30, 1848 | Ward | 12 | 63,116 | 58,721 | +7.5% | 133.93 | 471.3/km2 |
Miramichi | Northumberland | January 1, 1995[21] | At-large | 8 | 17,692 | 17,537 | +0.9% | 178.98 | 98.8/km2 |
Moncton | Westmorland | April 23, 1890[22] | Ward | 10 | 79,470 | 71,889 | +10.5% | 140.67 | 564.9/km2 |
Saint John | Saint John | May 18, 1785[23] | Ward | 10 | 69,895 | 67,575 | +3.4% | 315.59 | 221.5/km2 |
Total cities | 293,928 | 276,466 | +6.3% | 1,063.22 | 276.5/km2 | ||||
New Brunswick | 775,610 | 747,101 | +3.8% | 71,248.5 | 10.9/km2 |
Notes:
Newfoundland and Labrador
[edit]Newfoundland and Labrador has three cities.
Name | Population (2021)[24] | Population (2016)[24] | Change (%)[24] | Area (km2)[24] | Population density[24] |
---|---|---|---|---|---|
Corner Brook[NL 1] | 19,333 | 19,806 | −2.4% | 147.88 | 130.7 |
Mount Pearl[NL 2] | 22,477 | 23,120 | −2.8% | 15.65 | 1,436.2 |
St. John's[NL 3] | 110,525 | 108,860 | +1.5% | 446.02 | 247.8 |
Total cities | 152,335 | 151,786 | +0.4% | 609.55 | 249.9 |
Notes:
- ^ Corner Brook is Newfoundland and Labrador's smallest city by population.
- ^ Mount Pearl is Newfoundland and Labrador's smallest city by area.
- ^ St. John's is Newfoundland and Labrador's capital and largest city by both population and area. The St. John's census metropolitan area includes the cities of Mount Pearl and St. John's.
Northwest Territories
[edit]As in the other two Canadian territories, the only incorporated city in the Northwest Territories is its capital, Yellowknife.
Name | Population (2021)[25] | Population (2016)[25] | Change (%)[25] | Area (km2)[25] | Population density[25] |
---|---|---|---|---|---|
Yellowknife | 20,340 | 19,569 | +3.9% | 103.37 | 196.8 |
Nova Scotia
[edit]Nova Scotia no longer has any incorporated cities, as they were amalgamated into regional municipalities in the 1990s.
- Halifax – provincial capital and metropolitan area and formerly the largest city in Nova Scotia by population, now part of the Halifax Regional Municipality
- Sydney – formerly the smallest city in Nova Scotia by population, now part of the Cape Breton Regional Municipality
- Dartmouth – formerly a city in Nova Scotia, now part of the Halifax Regional Municipality
Nunavut
[edit]As in the other two Canadian territories, the only incorporated city in Nunavut is its capital, Iqaluit.
Name | Population (2021)[26] | Population (2016)[26] | Change (%)[26] | Area (km2)[26] | Population density[26] |
---|---|---|---|---|---|
Iqaluit | 7,429 | 7,740 | −4.0% | 51.58 | 144.0 |
Ontario
[edit]Ontario has 52 cities. In Ontario, city status is conferred by the provincial government, generally upon the request of the incorporated municipality. A municipality may apply for city status anytime after its population surpasses 10,000. This status is not automatically conferred on a community that reaches this population target, but must be requested by the municipality and granted by the provincial Ministry of Municipal Affairs and Housing. Not all municipalities which reach this population target have pursued city designation. For example, Ajax, Oakville, and Whitby, which all had populations greater than 100,000 in 2011, are still designated as towns.[27] Once designated a city, however, a municipality does not lose this status even if its population later falls back below 10,000 (as, for example, Dryden). Ontario's newest city is Richmond Hill, which changed from town to city status on March 25, 2019.[28]
Name[29][27] | Municipal status[29] | Census division[29][30] | Population (2021)[31] | Population (2016)[31] | Change (%)[31] | Area (km2)[31] | Population density[31] |
---|---|---|---|---|---|---|---|
Barrie[ON 1] | Single-tier | Simcoe | 147,829 | 141,434 | +4.5% | 99.01 | 1,493.1 |
Belleville | Single-tier | Hastings | 55,071 | 50,716 | +8.6% | 247.15 | 222.8 |
Brampton | Lower-tier | Peel | 656,480 | 593,638 | +10.6% | 265.89 | 2,469.0 |
Brant | Single-tier | Brant | 39,474 | 35,640 | +10.8% | 817.66 | 48.3 |
Brantford[ON 2] | Single-tier | Brant | 104,688 | 98,563 | +6.2% | 98.65 | 1,061.2 |
Brockville | Single-tier | Leeds and Grenville | 22,116 | 21,569 | +2.5% | 20.91 | 1,057.7 |
Burlington | Lower-tier | Halton | 186,948 | 183,314 | +2.0% | 186.12 | 1,004.4 |
Cambridge[ON 3] | Lower-tier | Waterloo | 138,479 | 129,920 | +6.6% | 112.99 | 1,225.6 |
Clarence-Rockland | Lower-tier | Prescott and Russell | 26,505 | 24,512 | +8.1% | 297.47 | 89.1 |
Cornwall | Single-tier | Stormont, Dundas and Glengarry | 47,845 | 46,589 | +2.7% | 61.50 | 778.0 |
Dryden[ON 4] | Single-tier | Kenora | 7,388 | 7,749 | −4.7% | 65.58 | 112.7 |
Elliot Lake | Single-tier | Algoma | 11,372 | 10,741 | +5.9% | 696.06 | 16.3 |
Greater Sudbury[ON 5] | Single-tier | Sudbury | 166,004 | 161,531 | +2.8% | 3,186.26 | 52.1 |
Guelph | Single-tier | Wellington | 143,740 | 131,794 | +9.1% | 87.43 | 1,644.1 |
Haldimand County | Single-tier | Haldimand | 49,216 | 45,608 | +7.9% | 1,250.45 | 39.4 |
Hamilton[ON 6] | Single-tier | Hamilton | 569,353 | 536,917 | +6.0% | 1,118.31 | 509.1 |
Kawartha Lakes | Single-tier | Kawartha Lakes | 79,247 | 75,423 | +5.1% | 3,033.66 | 26.1 |
Kenora | Single-tier | Kenora | 14,967 | 15,096 | −0.9% | 211.65 | 70.7 |
Kingston | Single-tier | Frontenac | 132,485 | 123,798 | +7.0% | 451.58 | 293.4 |
Kitchener[ON 7] | Lower-tier | Waterloo | 256,885 | 233,222 | +10.1% | 136.81 | 1,877.7 |
London[ON 8] | Single-tier | Middlesex | 422,324 | 383,822 | +10.0% | 420.50 | 1,004.3 |
Markham | Lower-tier | York | 338,503 | 328,966 | +2.9% | 210.93 | 1,604.8 |
Mississauga[ON 9] | Lower-tier | Peel | 717,961 | 721,599 | −0.5% | 292.74 | 2,452.6 |
Niagara Falls[ON 10] | Lower-tier | Niagara | 94,415 | 88,071 | +7.2% | 210.25 | 449.1 |
Norfolk County | Single-tier | Norfolk | 67,490 | 64,044 | +5.4% | 1,597.68 | 42.2 |
North Bay | Single-tier | Nipissing | 52,662 | 51,553 | +2.2% | 315.53 | 166.9 |
Orillia | Single-tier | Simcoe | 33,411 | 31,166 | +7.2% | 28.53 | 1,171.1 |
Oshawa[ON 11] | Lower-tier | Durham | 175,383 | 159,458 | +10.0% | 145.72 | 1,203.6 |
Ottawa[ON 12] | Single-tier | Ottawa | 1,017,449 | 934,243 | +8.9% | 2,788.20 | 364.9 |
Owen Sound | Lower-tier | Grey | 21,612 | 21,341 | +1.3% | 24.21 | 892.7 |
Pembroke[ON 13] | Single-tier | Renfrew | 14,364 | 13,882 | +3.5% | 14.32 | 1,003.1 |
Peterborough[ON 14] | Single-tier | Peterborough | 83,651 | 81,032 | +3.2% | 64.76 | 1,291.7 |
Pickering | Lower-tier | Durham | 99,186 | 91,771 | +8.1% | 231.10 | 429.2 |
Port Colborne | Lower-tier | Niagara | 20,033 | 18,306 | +9.4% | 121.99 | 164.2 |
Prince Edward County | Single-tier | Prince Edward | 25,704 | 24,735 | +3.9% | 1,052.61 | 24.4 |
Quinte West | Single-tier | Hastings | 46,560 | 43,577 | +6.8% | 495.45 | 94.0 |
Richmond Hill[ON 15] | Lower-tier | York | 202,022 | 195,022 | +3.6% | 100.79 | 2,004.4 |
Sarnia | Lower-tier | Lambton | 72,047 | 71,594 | +0.6% | 163.90 | 439.6 |
Sault Ste. Marie | Single-tier | Algoma | 72,051 | 73,368 | −1.8% | 221.99 | 324.6 |
St. Catharines[ON 16] | Lower-tier | Niagara | 136,803 | 133,113 | +2.8% | 96.20 | 1,422.1 |
St. Thomas | Single-tier | Elgin | 42,840 | 38,909 | +10.1% | 35.61 | 1,203.0 |
Stratford | Single-tier | Perth | 33,232 | 31,470 | +5.6% | 30.02 | 1,107.0 |
Temiskaming Shores | Single-tier | Timiskaming | 9,634 | 9,920 | −2.9% | 176.67 | 54.5 |
Thorold | Lower-tier | Niagara | 23,816 | 18,801 | +26.7% | 83.29 | 285.9 |
Thunder Bay[ON 17] | Single-tier | Thunder Bay | 108,843 | 107,909 | +0.9% | 327.77 | 332.1 |
Timmins | Single-tier | Cochrane | 41,145 | 41,788 | −1.5% | 2,955.33 | 13.9 |
Toronto[ON 18] | Single-tier | Toronto | 2,794,356 | 2,731,571 | +2.3% | 631.10 | 4,427.8 |
Vaughan | Lower-tier | York | 323,103 | 306,233 | +5.5% | 272.44 | 1,186.0 |
Waterloo[ON 19] | Lower-tier | Waterloo | 121,436 | 104,986 | +15.7% | 64.06 | 1,895.7 |
Welland | Lower-tier | Niagara | 55,750 | 52,293 | +6.6% | 81.16 | 686.9 |
Windsor[ON 20] | Single-tier | Essex | 229,660 | 217,188 | +5.7% | 146.02 | 1,572.8 |
Woodstock | Lower-tier | Oxford | 46,705 | 41,098 | +13.6% | 56.46 | 827.2 |
Total cities | — | — | 10,400,243 | 9,900,603 | +5.0% | 25,902.47 | 401.5 |
Total lower-tier cities | — | — | 3,714,072 | 3,517,258 | +5.6% | 3,154.52 | 1,177.4 |
Total single-tier cities | — | — | 6,686,171 | 6,383,345 | +4.7% | 22,747.95 | 293.9 |
Notes:
- ^ The Barrie census metropolitan area (CMA) is formed around the City of Barrie.
- ^ The Brantford CMA includes the City of Brantford as well as the County of Brant, which is a single-tier city.
- ^ The City of Cambridge, as well as the cities of Kitchener and Waterloo, form parts of the Kitchener–Cambridge–Waterloo CMA.
- ^ Dryden is Ontario's smallest city by population.
- ^ Greater Sudbury is Ontario's largest city by area. The Greater Sudbury CMA is formed around the City of Greater Sudbury.
- ^ Hamilton is Canada's tenth-largest city. The Hamilton CMA includes the cities of Burlington and Hamilton.
- ^ The City of Kitchener, as well as the cities of Cambridge and Waterloo, form parts of the Kitchener–Cambridge–Waterloo CMA.
- ^ The London CMA includes the cities of London and St. Thomas.
- ^ Mississauga is Ontario's largest lower-tier city.
- ^ The City of Niagara Falls, as well as the cities of Port Colborne, St. Catharines, Thorold and Welland, form parts of the St. Catharines–Niagara CMA.
- ^ The Oshawa CMA is formed around the City of Oshawa.
- ^ Ottawa is Canada's capital and fourth-largest city. The Ontario portion of the Ottawa–Gatineau CMA includes the cities of Clarence-Rockland and Ottawa.
- ^ Pembroke is Ontario's smallest city by area.
- ^ The Peterborough CMA is formed around the City of Peterborough.
- ^ Richmond Hill is Ontario's newest city, adopting the name on March 26, 2019.
- ^ The City of St. Catharines, as well as the cities of Niagara Falls, Port Colborne, Thorold and Welland, form parts of the St. Catharines–Niagara CMA.
- ^ The Thunder Bay CMA is formed around the City of Thunder Bay.
- ^ Toronto is Ontario's capital and Canada's and Ontario's largest city by population. The Toronto CMA includes the cities of Brampton, Markham, Mississauga, Pickering, Richmond Hill, Toronto and Vaughan.
- ^ The City of Waterloo, as well as the cities of Cambridge and Kitchener, form parts of the Kitchener–Cambridge–Waterloo CMA.
- ^ The Windsor CMA is formed around the City of Windsor.
Prince Edward Island
[edit]Prince Edward Island has two cities.
Name | County | Population (2021)[32] | Population (2016)[32] | Change (%)[32] | Area (km2)[32] | Population density[32] |
---|---|---|---|---|---|---|
Charlottetown[PE 1] | Queens | 38,809 | 36,094 | +7.5% | 44.27 | 876.6 |
Summerside[PE 2] | Prince | 16,001 | 14,839 | +7.8% | 28.21 | 567.2 |
Total cities | – | 54,810 | 50,933 | +7.6% | 72.48 | 756.2 |
Notes:
Quebec
[edit]In Quebec, provincial law does not contain any cities at the current time, although the designation exists. — A ville, though legally a "township", may be informally referred to as a town or a city in English, but this is an arbitrary and subjective distinction. Quebec municipal types are cities (cités), townships (villes), and municipalités (municipalités).
Quebec has 223 villes.
Notes:
- ^ La Tuque is Quebec's largest ville by area.
- ^ L'Île-Dorval is Quebec's smallest ville by both population and area.
- ^ Montreal is Canada's second-largest ville and Quebec's largest ville by population.
- ^ Quebec City is Quebec's capital.
Saskatchewan
[edit]In Saskatchewan, Section 39(1) of The Cities Act indicates a town must have a population of 5,000 or more[34] and meet other criteria in order to incorporate as a city, although in the early 20th century several centres such as Saskatoon and Regina were granted city status despite having a smaller population. The City of Melville retains its city status despite dropping below 5,000 people in the 1990s. Kindersley has expressed an interest in applying for city status upon reaching the 5,000 milestone.[35] Saskatchewan's newest city is Warman, which changed from town to city status on October 24, 2012.[36]
Saskatchewan has 16 cities.
Name | Rural municipality[37] | Incorporation date (city)[38] | Population (2021)[39] | Population (2016)[39] | Change (%)[39] | Land area (km2)[39] | Land area (sq mi) | Population density (/km2)[39] | Population density (/sq mi) |
---|---|---|---|---|---|---|---|---|---|
Estevan | Estevan No. 5 | March 1, 1957 | 10,851 | 11,483 | −5.5% | 18.30 | 7.07 | 593.0 | 1,536 |
Flin Flon (part)[SK 1] | — | — | 159[SK 2] | 203 | −21.7% | 2.01[SK 3] | 0.78 | 79.1 | 205 |
Humboldt | Humboldt No. 370 | November 7, 2000 | 6,033 | 5,869 | +2.8% | 13.30 | 5.14 | 453.6 | 1,175 |
Lloydminster (part)[SK 4] | Britannia No. 502 Wilton No. 472 |
January 1, 1958 | 11,843[SK 5] | 11,765 | +0.7% | 18.06[SK 6] | 6.97 | 655.8 | 1,699 |
Martensville[SK 7] | Corman Park No. 344 | November 3, 2009 | 10,549 | 9,655 | +9.3% | 13.56 | 5.24 | 777.9 | 2,015 |
Meadow Lake | Meadow Lake No. 588 | November 9, 2009 | 5,322 | 5,344 | −0.4% | 12.37 | 4.78 | 430.2 | 1,114 |
Melfort | Star City No. 428 | September 2, 1980 | 5,955 | 5,992 | −0.6% | 14.73 | 5.69 | 404.3 | 1,047 |
Melville[SK 8] | Cana No. 214 | August 1, 1960 | 4,493 | 4,562 | −1.5% | 14.78 | 5.71 | 304.0 | 787 |
Moose Jaw | Moose Jaw No. 161 | November 20, 1903 | 33,665 | 33,910 | −0.7% | 65.81 | 25.41 | 511.5 | 1,325 |
North Battleford | North Battleford No. 437 | May 1, 1913 | 13,836 | 14,315 | −3.3% | 33.55 | 12.95 | 412.4 | 1,068 |
