Provinces of Angola
Appearance
(Redirected from List of Angolan provinces)
Angola is divided into twenty-one provinces, known in Portuguese as províncias. On 14 August 2024, Angola's National Assembly approved a law to create three new provinces:
- Cuando Cubango Province was divided into Cuando Province and Cubango Province;
- Icolo e Bengo Province was separated from Luanda Province; and
- Moxico Leste Province was separated from Moxico Province.
This law went into effect with its publication in the official gazette of Angola on 5 September 2024,[1] and are expected to become operational in 2025.[2] The former eighteen provinces are tabulated below:
Location | Province | Capital | Area (km2) [3] | Population (2014 Census)[4] |
Population density (per km2 in 2014) | Region |
---|---|---|---|---|---|---|
Bengo | Caxito | 31,371 | 356,641 | 11.4 | Greater Luanda | |
Benguela | Benguela | 31,788 | 2,231,385 | 70.2 | Central | |
Bié | Cuíto | 70,314 | 1,455,255 | 20.7 | Central | |
Cabinda | Cabinda | 7,270 | 716,076 | 98.5 | North | |
Cuando Cubango | Menongue | 199,049 | 534,002 | 2.7 | East | |
Cuanza Norte | N'dalatando | 24,190 | 443,386 | 18.3 | Greater Luanda | |
Cuanza Sul | Sumbe | 55,660 | 1,881,873 | 33.8 | Central | |
Cunene | Ondjiva | 89,342 | 990,087 | 11.1 | South West | |
Huambo | Huambo | 34,274 | 2,019,555 | 58.9 | Central | |
Huíla | Lubango | 75,002 | 2,497,422 | 33.3 | South West | |
Luanda | Luanda | 18,283 | 6,945,386 | 379.9 | Greater Luanda | |
Lunda Norte | Dundo | 102,783 | 862,566 | 8.4 | East | |
Lunda Sul | Saurimo | 45,649 | 537,587 | 11.8 | East | |
Malanje | Malanje | 97,602 | 986,363 | 10.1 | North | |
Moxico | Luena | 223,023 | 758,568 | 3.4 | East | |
Namibe | Moçâmedes | 58,137 | 495,326 | 8.5 | South West | |
Uíge | Uíge | 58,698 | 1,483,118 | 25.3 | North | |
Zaire | M'banza-Kongo | 40,130 | 594,428 | 14.8 | North |
See also
[edit]- List of province
- Municipalities of Angola
- Communes of Angola
- ISO 3166-2:AO, the ISO codes for Angola.
References
[edit]- ^ "Lei n.° 14/24 de 5 de Setembro" (PDF). Diário da República. No. 171. Government of Angola. 5 September 2024. pp. 9800–10505. Retrieved 29 December 2024.
- ^ Manuel, Victor (25 December 2024). "Angola: Novo ano novo mapa". ANGOP. Retrieved 29 December 2024.
- ^ http://www.geohive.com/cntry/angola.aspx Archived 2016-09-30 at the Wayback Machine
- ^ "Resultados Definitivos Recenseamento Geral da População e Habitação - 2014" (PDF). Instituto Nacional de Estatística, República de Angola. Retrieved 3 May 2020.
Bibliography
[edit]- Gwillim Law (1999). "Angola". Administrative Subdivisions of Countries: A Comprehensive World Reference, 1900 through 1998. US: McFarland & Company. pp. 27–29. ISBN 0786407298.